Hotjar Observe vs Ask: Which Product Do You Actually Need?
Hotjar split into two products in 2023. Observe shows how users behave on your site. Ask tells you why. They are priced separately, and most teams need both. Here is exactly what each includes and what the combinations cost.
Observe: Visual Behavior Analytics
Observe is Hotjar's visual analytics product. It captures how users interact with your pages through heatmaps (click, move, scroll), session recordings (watch real user journeys), and conversion funnels (where users drop off). Every insight is visual and qualitative.
| Feature | Basic (Free) | Plus ($39) | Business ($99) | Scale ($213) |
|---|---|---|---|---|
| Daily sessions | 35 | 100 | 500 | 1,500+ |
| Heatmaps | Yes | Yes | Yes | Yes |
| Session recordings | Yes | Yes | Yes | Yes |
| Filter & segment | No | Yes | Yes | Yes |
| Funnels | No | No | Yes | Yes |
| Trends | No | No | Yes | Yes |
| Console tracking | No | No | Yes | Yes |
| Custom integrations | No | No | Yes | Yes |
| SSO | No | No | No | Yes |
| Priority support | No | No | No | Yes |
Ask: User Feedback Collection
Ask collects qualitative feedback directly from users. Surveys appear on your site (exit-intent, NPS, CSAT), feedback widgets let users report issues in context, and interview scheduling helps recruit users for research sessions.
| Feature | Basic (Free) | Plus ($59) | Business ($79) | Scale ($159) |
|---|---|---|---|---|
| Monthly responses | 20 | 250 | 500 | Unlimited |
| Active surveys | 3 | Unlimited | Unlimited | Unlimited |
| Feedback widget | Yes | Yes | Yes | Yes |
| Remove branding | No | Yes | Yes | Yes |
| Logic branching | No | No | Yes | Yes |
| Integrations | No | No | Yes | Yes |
| Custom branding | No | No | No | Yes |
| SSO | No | No | No | Yes |
Who Needs What
UX Designer
Need recordings + funnels to find usability issues, plus surveys for user research
Product Manager
Need full behavior data + survey logic branching for feature validation
Marketer / CRO
Heatmaps and recordings for landing page optimization, surveys optional
Developer
Quick usability checks on new features, no regular survey needs